
Easton R90 SL Rim - 700, Black
| Brake Compatibility | Disc Only, Rim Brake |
| Rim Width (Internal) | 19.5 |
| Manufacturer Spec ERD (mm) | 580 |
| Valve | Presta |
| Color | Black |
| Weight | 455 |
| Wheel Size | 700c |
| Defined Color | Black |
| ISO Diameter | 622 / Road / 29" |
| Hub Drilling | 24, 28, 32 |
| Rim Material | Alloy |
| Tire Type | Clincher |
| Rim Center Offset (mm) | 0 |
More Images

Easton R90 SL Rim - 700, Black
| Brake Compatibility | Disc Only, Rim Brake |
| Rim Width (Internal) | 19.5 |
| Manufacturer Spec ERD (mm) | 580 |
| Valve | Presta |
| Color | Black |
| Weight | 455 |
| Wheel Size | 700c |
| Defined Color | Black |
| ISO Diameter | 622 / Road / 29" |
| Hub Drilling | 24, 28, 32 |
| Rim Material | Alloy |
| Tire Type | Clincher |
| Rim Center Offset (mm) | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brake Compatibility | Disc Only, Rim Brake |
| Rim Width (Internal) | 19.5 |
| Manufacturer Spec ERD (mm) | 580 |
| Valve | Presta |
| Color | Black |
| Weight | 455 |
| Wheel Size | 700c |
| Defined Color | Black |
| ISO Diameter | 622 / Road / 29" |
| Hub Drilling | 24, 28, 32 |
| Rim Material | Alloy |
| Tire Type | Clincher |
| Rim Center Offset (mm) | 0 |












