
Trek Madone SLR Gen 6 BB90 Rim Frameset
- Madone Gen 6 takes tried-and-true road-smoothing IsoSpeed comfort technology and bundles it into a lightweight, race-ready package for fast rides
- Adjustable Top Tube IsoSpeed lets you adjust compliance to your preference, and it's damped with an elastomer so it rebounds in a smooth, controlled, stable motion
- Let's be honest: this bike looks awesome, like it's breaking speed records even when it's parked at the café for a post-ride espresso
- Madone Project One ICON paint schemes make the ultimate race bike a true piece of artwork
| Frame | 700 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, adjustable top tube IsoSpeed, invisible cable routing, control center, micro-adjust seat mast, precision water bottle placement, 3S aero chain keeper, direct mount rim brake, DuoTrap S compatible, 130x5mm QR |
| Fork | Madone KVF full carbon, tapered carbon steerer, invisible cable routing, carbon dropouts, 5x100mm QR |
| Front Derailleur | Mechanical front derailleurs must have a full-housing stop (example: Shimano toggle front derailleurs) |
| Bottom Bracket | Trek BB90 |
| Brake | Madone aero, integrated, SwissStop Flash EVO Black Prince pads |
| Seatpost | Not included |
Geometry Chart
| B B Drop | 7.2 |
| Chainstay Length | 41 |
| Eff Top Tube | 52.1 |
| Frame Reach | 37.8 |
| Frame Size Number | 50cm |
| Frame Stack | 52.1 |
| Head Angle | 72.1° |
| Head Tube Length | 11.1 |
| Offset | 4.5 |
| Saddle Rail Height Max Short | 65 |
| Saddle Rail Height Max Tall | 68.5 |
| Saddle Rail Height Min Short | 58 |
| Saddle Rail Height Min Tall | 62.1 |
| Seat Tube | 45.3 |
| Seat Tube Angle | 74.6° |
| Standover | 72.9 |
| Trail | 6.2 |
| Wheelbase | 97.4 |
| Wheel Size | 700c |
| Color | RAGE RED/DNISTER BLACK |
Original: $1,599.93
-65%$1,599.93
$559.98Trek Madone SLR Gen 6 BB90 Rim Frameset
- Madone Gen 6 takes tried-and-true road-smoothing IsoSpeed comfort technology and bundles it into a lightweight, race-ready package for fast rides
- Adjustable Top Tube IsoSpeed lets you adjust compliance to your preference, and it's damped with an elastomer so it rebounds in a smooth, controlled, stable motion
- Let's be honest: this bike looks awesome, like it's breaking speed records even when it's parked at the café for a post-ride espresso
- Madone Project One ICON paint schemes make the ultimate race bike a true piece of artwork
| Frame | 700 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, adjustable top tube IsoSpeed, invisible cable routing, control center, micro-adjust seat mast, precision water bottle placement, 3S aero chain keeper, direct mount rim brake, DuoTrap S compatible, 130x5mm QR |
| Fork | Madone KVF full carbon, tapered carbon steerer, invisible cable routing, carbon dropouts, 5x100mm QR |
| Front Derailleur | Mechanical front derailleurs must have a full-housing stop (example: Shimano toggle front derailleurs) |
| Bottom Bracket | Trek BB90 |
| Brake | Madone aero, integrated, SwissStop Flash EVO Black Prince pads |
| Seatpost | Not included |
Geometry Chart
| B B Drop | 7.2 |
| Chainstay Length | 41 |
| Eff Top Tube | 52.1 |
| Frame Reach | 37.8 |
| Frame Size Number | 50cm |
| Frame Stack | 52.1 |
| Head Angle | 72.1° |
| Head Tube Length | 11.1 |
| Offset | 4.5 |
| Saddle Rail Height Max Short | 65 |
| Saddle Rail Height Max Tall | 68.5 |
| Saddle Rail Height Min Short | 58 |
| Saddle Rail Height Min Tall | 62.1 |
| Seat Tube | 45.3 |
| Seat Tube Angle | 74.6° |
| Standover | 72.9 |
| Trail | 6.2 |
| Wheelbase | 97.4 |
| Wheel Size | 700c |
| Color | RAGE RED/DNISTER BLACK |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Madone Gen 6 takes tried-and-true road-smoothing IsoSpeed comfort technology and bundles it into a lightweight, race-ready package for fast rides
- Adjustable Top Tube IsoSpeed lets you adjust compliance to your preference, and it's damped with an elastomer so it rebounds in a smooth, controlled, stable motion
- Let's be honest: this bike looks awesome, like it's breaking speed records even when it's parked at the café for a post-ride espresso
- Madone Project One ICON paint schemes make the ultimate race bike a true piece of artwork
| Frame | 700 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, adjustable top tube IsoSpeed, invisible cable routing, control center, micro-adjust seat mast, precision water bottle placement, 3S aero chain keeper, direct mount rim brake, DuoTrap S compatible, 130x5mm QR |
| Fork | Madone KVF full carbon, tapered carbon steerer, invisible cable routing, carbon dropouts, 5x100mm QR |
| Front Derailleur | Mechanical front derailleurs must have a full-housing stop (example: Shimano toggle front derailleurs) |
| Bottom Bracket | Trek BB90 |
| Brake | Madone aero, integrated, SwissStop Flash EVO Black Prince pads |
| Seatpost | Not included |
Geometry Chart
| B B Drop | 7.2 |
| Chainstay Length | 41 |
| Eff Top Tube | 52.1 |
| Frame Reach | 37.8 |
| Frame Size Number | 50cm |
| Frame Stack | 52.1 |
| Head Angle | 72.1° |
| Head Tube Length | 11.1 |
| Offset | 4.5 |
| Saddle Rail Height Max Short | 65 |
| Saddle Rail Height Max Tall | 68.5 |
| Saddle Rail Height Min Short | 58 |
| Saddle Rail Height Min Tall | 62.1 |
| Seat Tube | 45.3 |
| Seat Tube Angle | 74.6° |
| Standover | 72.9 |
| Trail | 6.2 |
| Wheelbase | 97.4 |
| Wheel Size | 700c |
| Color | RAGE RED/DNISTER BLACK |












